Friends, this post with the heading “Thyrocare Aarogyam Packages and Diagnostic Centers Near Me” shares and compare the various Aarogyam Tests Packages having all the parameters which show which Aarogyam Test package is for whom and also the address of the top and best diagnostic centers near me. So, if you or anyone of your friend are looking for the best diagnostic centers or home sample collections for various health tests you can share them in this post.
Popular Thyrocare Aarogyam Tests Packages in India
There are many Thyrocare Aarogyam Tests packages that are highly in demand and popular in India. Here we are sharing the top 5 Aarogyam Tests Packages. You can choose any one of them below depending upon your requirement.
If you are any suggestions or any help in choosing the best test packages and discounts & Offers please call us @ 721-786-2717
- Aarogyam A
- Aarogyam B
- Aarogyam C
- Aarogyam X
- Aarogyam XL
Compare Thyrocare Aarogyam Tests Packages
In this section, we have done detailed comparisons between the Thyrocare Aarogyam Tests Packages which will help you in choosing the best tests packages for your required health test. So must check this with the thyrocare Test Packages price list.
AAROGYAM A | AAROGYAM B | AAROGYAM C | AAROGYAM X |
Total 35 Tests | Total 61 Tests | Total 64 Tests | Total 130 Tests |
Price of Test – Rs.1200* | Price of Test – Rs.1400* | Price of Test – Rs.1800* | Price of Test – Rs.5840* |
Book Appointment Now | Book Appointment Now | Book Appointment Now | Book Appointment Now |
Iron Deficiency (3 Tests) 1- % Transferrin Saturation 2- IRON 3- Total Iron Binding Capacity (TIBC) | Iron Deficiency (3 Tests) 1- % Transferrin Saturation 2- IRON 3- Total Iron Binding Capacity (TIBC) | Iron Deficiency (3 Tests) 1- % Transferrin Saturation 2- IRON 3- Total Iron Binding Capacity (TIBC) | Iron Deficiency (4 Tests) 1- % Transferrin Saturation 2- IRON 3- Total Iron Binding Capacity (TIBC) 4- Ferritin |
Liver (11 Tests) 1- Serum Alb/Globulin Ration 2- Alkaline Phosphate 3- Bilirubin – Direct 4- Bilibruin – Indirect 5- Bilirubin – Total 6- Gamma Glutamyl Transferase (GGT) 7- Protein – Total 8- Albumin – Serum 9- Serum Globulin 10- Aspartate Aminotransferase (SGOT) 11- Alanine Transsaminase (SGPT) | Liver (11 Tests) 1- Serum Alb/Globulin Ration 2- Alkaline Phosphate 3- Bilirubin – Direct 4- Bilibruin – Indirect 5- Bilirubin – Total 6- Gamma Glutamyl Transferase (GGT) 7- Protein – Total 8- Albumin – Serum 9- Serum Globulin 10- Aspartate Aminotransferase (SGOT) 11- Alanine Transsaminase (SGPT) | Liver (11 Tests) 1- Serum Alb/Globulin Ration 2- Alkaline Phosphate 3- Bilirubin – Direct 4- Bilibruin – Indirect 5- Bilirubin – Total 6- Gamma Glutamyl Transferase (GGT) 7- Protein – Total 8- Albumin – Serum 9- Serum Globulin 10- Aspartate Aminotransferase (SGOT) 11- Alanine Transsaminase (SGPT) | Liver (12 Tests) 1- Serum Alb/Globulin Ration 2- Alkaline Phosphate 3- Bilirubin – Direct 4- Bilibruin – Indirect 5- Bilirubin – Total 6- Gamma Glutamyl Transferase (GGT) 7- Protein – Total 8- Albumin – Serum 9- Serum Globulin 10- Aspartate Aminotransferase (SGOT) 11- Alanine Transsaminase (SGPT) 12- Alpha 1 Antitrypsin(AAT) |
Cardiac Risk Markers (5 Tests) 1- APO B/ APO A1 Ratio (APO B/A1) 2- Apolipoprotein – A1 (APO A1) 3- Apolopoprotein B (APO B) 4- High Sensitivity C-Reactive Protein (HS-CRP) 5- Lipoprotein (A) [LA(A)] | Cardiac Risk Markers (5 Tests) 1- APO B/ APO A1 Ratio (APO B/A1) 2- Apolipoprotein – A1 (APO A1) 3- Apolopoprotein B (APO B) 4- High Sensitivity C-Reactive Protein (HS-CRP) 5- Lipoprotein (A) [LA(A)] | Cardiac Risk Markers (5 Tests) 1- APO B/ APO A1 Ratio (APO B/A1) 2- Apolipoprotein – A1 (APO A1) 3- Apolopoprotein B (APO B) 4- High Sensitivity C-Reactive Protein (HS-CRP) 5- Lipoprotein (A) [LA(A)] | Cardiac Risk Markers (7 Tests) 1- APO B/ APO A1 Ratio (APO B/A1) 2- Apolipoprotein – A1 (APO A1) 3- Apolopoprotein B (APO B) 4- High Sensitivity C-Reactive Protein (HS-CRP) 5- Lipoprotein (A) [LA(A)] 6- Homocysteine 7- LP-PLA2 |
Renal – (5 Tests) 1- Bun/Sr. Creatinine Ratio 2- Blood Urea Nitrogen 3- Calcium 4- Creatinine – Serum 5- Uric Acid | Renal – (5 Tests) 1- Bun/Sr. Creatinine Ratio 2- Blood Urea Nitrogen 3- Calcium 4- Creatinine – Serum 5- Uric Acid | Renal – (5 Tests) 1- Bun/Sr. Creatinine Ratio 2- Blood Urea Nitrogen 3- Calcium 4- Creatinine – Serum 5- Uric Acid | Renal – (8 Tests) 1- Bun/Sr. Creatinine Ratio 2- Blood Urea Nitrogen 3- Calcium 4- Creatinine – Serum 5- Uric Acid 6- Cystatin C 7- URI. Albumin/Creatinine Ratio (UA/C) 8- Creatinine – Urine |
Lipid (8 Tests) 1- Total Cholesterol 2- HDL Cholesterol – Direct 3- LDL Cholesterol – Direct 4- LDL/HDL Ratio 5- Non-HDL Cholesterol 6- TC/HDL Cholesterol Ratio 7- Triglycerides 8- VLDL Cholesterol | Lipid (8 Tests) 1- Total Cholesterol 2- HDL Cholesterol – Direct 3- LDL Cholesterol – Direct 4- LDL/HDL Ratio 5- Non-HDL Cholesterol 6- TC/HDL Cholesterol Ratio 7- Triglycerides 8- VLDL Cholesterol | Lipid (8 Tests) 1- Total Cholesterol 2- HDL Cholesterol – Direct 3- LDL Cholesterol – Direct 4- LDL/HDL Ratio 5- Non-HDL Cholesterol 6- TC/HDL Cholesterol Ratio 7- Triglycerides 8- VLDL Cholesterol | Lipid (8 Tests) 1- Total Cholesterol 2- HDL Cholesterol – Direct 3- LDL Cholesterol – Direct 4- LDL/HDL Ratio 5- Non-HDL Cholesterol 6- TC/HDL Cholesterol Ratio 7- Triglycerides 8- VLDL Cholesterol |
Thyroid (3 Tests) 1- Total Triiodothyronine (T3) 2- Total Thyroxine (T4) 3- Thyroid Stimulating Hormone (TSH) | Thyroid (3 Tests) 1- Total Triiodothyronine (T3) 2- Total Thyroxine (T4) 3- Thyroid Stimulating Hormone (TSH) | Thyroid (3 Tests) 1- Total Triiodothyronine (T3) 2- Total Thyroxine (T4) 3- Thyroid Stimulating Hormone (TSH) | Thyroid (3 Tests) 1- Total Triiodothyronine (T3) 2- Total Thyroxine (T4) 3- Thyroid Stimulating Hormone (TSH) |
X | Complete Hemogram (24 Tests) 1- Basophils – Absolute Count 2- Eosinophils – Absolute Count 3- Lymphocytes – Absolute Count 4- Monocytes – Absolute Count 5- Neutrophils – Absolute Count 6- Basophils 7- Eosinophils 8- Hemoglobin 9- Immature Granulocytetes 10- Immature Granulocytes % 11- Total Leucocytes Cells 12- Lymphocyte Percentage 13- Mean Corpuscular Hemoglobin 14- Mean Corpuscular Volume 15- Monocytes 16- Neutrophils 17- Nucleated Red Blood Cells 18- Nucleated Red Blood Cell% 19- Hematocrit (PCV) 20- Platelet Count 21- Total RBC 22- Red Cell Distribution Width (RDW-CV) 23- Red Cell Distribution Width – SD(RDW-SD) 24- Mean Corp. Hemocount (MCHC) | Complete Hemogram (24 Tests) 1- Basophils – Absolute Count 2- Eosinophils – Absolute Count 3- Lymphocytes – Absolute Count 4- Monocytes – Absolute Count 5- Neutrophils – Absolute Count 6- Basophils 7- Eosinophils 8- Hemoglobin 9- Immature Granulocytetes 10- Immature Granulocytes % 11- Total Leucocytes Cells 12- Lymphocyte Percentage 13- Mean Corpuscular Hemoglobin 14- Mean Corpuscular Volume 15- Monocytes 16- Neutrophils 17- Nucleated Red Blood Cells 18- Nucleated Red Blood Cell% 19- Hematocrit (PCV) 20- Platelet Count 21- Total RBC 22- Red Cell Distribution Width (RDW-CV) 23- Red Cell Distribution Width – SD(RDW-SD) 24- Mean Corp. Hemocount (MCHC) | Complete Hemogram (24 Tests) 1- Basophils – Absolute Count 2- Eosinophils – Absolute Count 3- Lymphocytes – Absolute Count 4- Monocytes – Absolute Count 5- Neutrophils – Absolute Count 6- Basophils 7- Eosinophils 8- Hemoglobin 9- Immature Granulocytetes 10- Immature Granulocytes % 11- Total Leucocytes Cells 12- Lymphocyte Percentage 13- Mean Corpuscular Hemoglobin 14- Mean Corpuscular Volume 15- Monocytes 16- Neutrophils 17- Nucleated Red Blood Cells 18- Nucleated Red Blood Cell% 19- Hematocrit (PCV) 20- Platelet Count 21- Total RBC 22- Red Cell Distribution Width (RDW-CV) 23- Red Cell Distribution Width – SD(RDW-SD) 24- Mean Corp. Hemocount (MCHC) |
X | Diabetes (2 Tests) | Diabetes (2 Tests) | Diabetes (2 Tests) |
X | Liver (11 Tests) | Liver (11 Tests) | Liver (12 Tests) |
Hormone (1 Test) | Arthritis (2 Tests) | ||
Vitamins (2 Tests) Vitamin B-12 25-OH Vitamin D (Total) | Pancreatic (2 Tests) | ||
X | X | X | Toxic Elements (2 Testst) |
X | X | X | Vitamins (14 Tests) |
X | X | X | Metabolic (1 Test) |
X | X | X | Elements (2 Tests) |
X | X | X | Urinogram (10 Tests) |
X | X | X | Hormone (1Test) |
Compare Wellness Packages by Thyrocare
- Aarogyam 1.1 – Total 57 Tests @ Rs. 1800. Book Your Thyrocare Appointment Now – Book Now
- Aarogyam 1.2 – Total 83 Tests @ Rs. 2000. Book Your Thyrocare Appointment Now – Book Now
- Aarogyam 1.3 – Total 90 Tests @ Rs. 3100. Book Your Thyrocare Appointment Now – Book Now
- Aarogyam 1.4 – Total 97 Tests @ Rs. 3560. Book Your Thyrocare Appointment Now – Book Now
Why to Choose Thyrocare?
About Thyrocare Technologies
- Thyricare is India’s Fullyautomatic Multinational Chain of Diagnostic Center.
- Established in 1996 by his founder name Arokiaswamy Veluman & Head quarted in Mumbai, Maharashtra.
- Currenlty Having 1122 outlets and Collection centers in India, Nepal, Bangladesh and Middile East.
- Now Pharmeasy have acquired 66.1% of controlling stake in Thyrocare.
- Currently Having 350+ test packages.
- Thyrocare Technologies have assest of Rs. 445.46 Crores.
Thyrocare Certifications and Services
- World’s Largest Diagnostic Center.
- CAP/NABL ISO Certifed.
- Widest Network in India.
- One Crore Satisfied Customers.
Thyrocare Technologies & Diagnostic Services
- 100% Safe and Hygine.
- Home Sample Collection/Pickup.
- Professionals who take samples.
- Affordable Pricing.
- View reports Online.
NABL is National Accreditation Board for Testing and Calibration Laboratories provides accreditation to Conformity Assessment Bodies in India. NABL provides certifications to the laboratories in India and certified them regarding the technical competence of Testing, calibration, medical testing laboratories, proficiency testing providers, reference materials producers, ISO/IEC 17025, ISO 15189, ISO/IEC 17043, ISO 17043:2016.
Benefits of Choosing Thyrocare Diagnostic Center
There are many benefits of choosing Thyrocare Diagnostic Center over the others. Below are the top benefits which you can get for choosing Thyrocare Diagnostic Center Aaorgyam Screening Tests.
- You Need to search or roam here there is selecting the best diagnostic center.
- You can save your time by just chooing the thyrocare diagnostic center and online booking.
- You can book your appointment with thyrocare Diagnostic in just 5 -10 minutes
- You can avail some awesome offers and discounts with Thyrocare Diagnostic Center – Call 7217862717 now.
- Thyrocare’s Professional Personnel will come to your home & your free time to collect sample
- Thyrocare Diagnostic Center will share the report directly to your registered whatsapp number.